Document Hub
| Title | Type | Size | Date |
|---|---|---|---|
| Annual Offshore Performance Report 2018 | 2.01 MB | 28/05/2019 | |
| Meeting record - Community and Environment Reference Group - Meeting 4 | 184.14 KB | 02/05/2019 | |
| Media Release - Equinor environment plan submission for the Great Australian Bight April - 24 April 2019 | 117.62 KB | 24/04/2019 | |
| Environmental approvals process - 2019 | 41.99 KB | 27/03/2019 | |
| Source Control Workshop 2019 Program | 422.92 KB | 25/03/2019 | |
| Ichthys Venturer Incident details 5754 Redacted | 271.32 KB | 20/03/2019 | |
| Ichthys Venturer Incident details 5743 Redacted | 327.41 KB | 20/03/2019 | |
| Ichthys Venturer Incident details 5742 Redacted | 330.02 KB | 20/03/2019 | |
| Ichthys Venturer Incident details 5721 Redacted | 346.7 KB | 20/03/2019 | |
| Ichthys Venturer Incident details 5710 Redacted | 324.17 KB | 20/03/2019 |
Page last updated: