Brochures and factsheets
Brochures
Safety
| Title | Type | Size | Date | 
|---|---|---|---|
| What to expect from a NOPSEMA inspection | 637.73 KB | 22/12/2021 | |
| Safety case approvals | 640.63 KB | 17/07/2018 | |
| Well integrity approvals | 439.6 KB | 24/07/2017 | 
Environment
| Title | Type | Size | Date | 
|---|---|---|---|
| Consultation on offshore petroleum environment plans brochure | 346.5 KB | 10/01/2024 | |
| NOPSEMA and OIR Research Strategy 2024-2027 | 2.56 MB | 19/12/2023 | |
| What to expect from a NOPSEMA inspection | 637.73 KB | 22/12/2021 | |
| Complying with your decommissioning obligations | 6.13 MB | 21/06/2021 | |
| Have your say on environmental aspects of offshore energy activities brochure | 2.46 MB | 10/06/2021 | 
Factsheets
Safety
| Title | Type | Size | Date | 
|---|---|---|---|
| Objective based regulations - May 2018 | 122.57 KB | 07/05/2018 | 
Environment
| Title | Type | Size | Date | 
|---|---|---|---|
| ALARP & Acceptable - August 2020 | 274.96 KB | 20/08/2020 | |
| Marine seismic surveys - November 2018 | 1.11 MB | 12/11/2018 | |
| Oil spill dispersants at a glance - July 2018 | 170.76 KB | 17/08/2018 | |
| Oil spill response strategies at a glance - July 2018 | 153.69 KB | 17/08/2018 | |
| Oil spill modelling at a glance - August 2018 | 196.79 KB | 17/08/2018 | |
| Oil spill response arrangements - July 2018 | 139.79 KB | 09/07/2018 | |
| Objective based regulations - May 2018 | 122.57 KB | 07/05/2018 | 
Page last updated: 
 
      