Alerts and bulletins
Alerts - Safety
| Title | Type | Size | Date |
|---|---|---|---|
| Environment and safety alert - Avian influenza | 414.88 KB | 15/07/2026 | |
| Safety Alert - Pipeline Loss of Containment | 171.09 KB | 28/09/2023 | |
| Pre-flight checks for life jackets and compressed air emergency breathing system (CA-EBS) | 263.45 KB | 08/08/2023 | |
| Potential for fatalities from electrical incidents | 151.03 KB | 24/10/2017 | |
| Collared eyebolts as lifting equipment | 338.22 KB | 06/04/2017 |
Alerts - Environment
| Title | Type | Size | Date |
|---|---|---|---|
| Environment and safety alert - Avian influenza | 414.88 KB | 15/07/2026 | |
| Fauna entanglement | 253 KB | 03/10/2024 | |
| Proper application of change management processes | 125.87 KB | 30/03/2016 |
Bulletins - Safety
| Title | Type | Size | Date |
|---|---|---|---|
| Safety Bulletin - Lifting operations dangerous occurrences and injuries | 856.66 KB | 15/05/2026 | |
| Safety Bulletin - Competency for emergency response and high risk activities | 267.91 KB | 06/08/2025 | |
| Safety Bulletin - Helideck Structural Integrity | 219.11 KB | 19/06/2024 | |
| Safety Bulletin - Hazardous Offshore Work | 190.51 KB | 08/06/2023 | |
| Electric Arc Flash Management | 428.43 KB | 16/11/2021 | |
| Safe operation of degraded cranes with reduced capacity | DOC | 237.94 KB | 16/06/2021 |
IMCA safety flashes
Learning from previous incidents helps improve safety outcomes. Explore IMCA's safety flash entries to gain industry insights into potential hazards and lessons learnt.
Historical bulletins issued by the National Offshore Petroleum Safety Authority (NOPSA) 2011
Bulletins - Environment
| Title | Type | Size | Date |
|---|---|---|---|
| Underwater sound impact evaluation - Auditory effects criteria for marine mammals and turtles | 357.3 KB | 18/02/2026 | |
| Recording and reporting MMO data | 202.66 KB | 18/05/2020 |
This whole section will be converted into an accordion. Use basic block if you need spacer.
Page last updated: