Document Hub
| Title | Type | Size | Date |
|---|---|---|---|
| Data from NOPSEMA inspections for Prelude and Stag CALM buoy facilities since 16 May 2019 | 249.69 KB | 04/05/2020 | |
| The Regulator | Issue 2: 2019 | 1.88 MB | 02/05/2020 | |
| Reducing the COVID-19 threat: effective regulatory approaches | 7.27 MB | 30/04/2020 | |
| COVID 19 Consequences Inspection Prompt Sheet | 174.77 KB | 20/04/2020 | |
| COVID-19 survey responses - updated 9 April 2020 | 108.83 KB | 09/04/2020 | |
| OPP - Scarborough gas project - Appendices - Rev 5 - February 2020 | 103.65 MB | 06/04/2020 | |
| Statement of Reasons - Acceptance of Scarborough has project OPP - April 2020 | 253.27 KB | 06/04/2020 | |
| OPP - Scarborough gas project - Rev 5 - February 2020 | 25.05 MB | 06/04/2020 | |
| The Regulator | Issue 1: 2020 | 3.3 MB | 11/03/2020 | |
| The Regulator | Issue 1: 2019 | 2.87 MB | 11/03/2020 |
Page last updated: