Document Hub
| Title | Type | Size | Date |
|---|---|---|---|
| Legal services expenditure for 2018-19 | 46.22 KB | 07/10/2019 | |
| EPBC streamlining performance report 2018-19 | 271.09 KB | 24/09/2019 | |
| Media Release - NOPSEMA welcomes Chief Scientists Audit Report - September 2019 | 440.13 KB | 20/09/2019 | |
| Senate order on departmental and agency contracts 1 July 2018 to 30 June 2019 | 50.54 KB | 05/08/2019 | |
| EPBC streamlining performance report 2017-18 | 249.64 KB | 01/08/2019 | |
| Email correspondence entitled 'Messages' | 112.26 KB | 25/07/2019 | |
| Email correspondence entitled 'Weekly Wrap 10 16 May 2019' | 129.78 KB | 25/07/2019 | |
| Email correspondence entitled 'FW NOPSEMA' | 106.54 KB | 25/07/2019 | |
| Email correspondence entitled' Re NOPSEMA' | 119.35 KB | 25/07/2019 | |
| Email correspondence entitled 'FW Rowan Ramsey in Port Lincoln Times' | 186.19 KB | 25/07/2019 |
Page last updated: