Document Hub
| Title | Type | Size | Date |
|---|---|---|---|
| APS employee census Action Plan 2025 | 122.38 KB | 31/10/2025 | |
| Guidance note damage loss or removal of a technical or other control measure | 168.5 KB | 31/10/2025 | |
| Supporting safety studies guidance note | 964.25 KB | 30/10/2025 | |
| Statement of legal expenditure 2024-25 | 142.68 KB | 29/10/2025 | |
| Hazard identification guidance note | 845.63 KB | 29/10/2025 | |
| A1238754 - MRIR - Woodside Energy Ltd - North Rankin Complex Facility Operations | 1.15 MB | 27/10/2025 | |
| A1238760 - MRIR - Woodside Energy Ltd - Okha FPSO Facility Operations - 2025-06 (A1265484)_Redacted (A1272151).pdf | 178.15 KB | 27/10/2025 | |
| A1238759 - MRIR - Woodside Energy Ltd - Goodwyn Alpha Facility Operations - 2025-06 (A1265481)_Redacted (A1272147).pdf | 404.55 KB | 27/10/2025 | |
| A1238754 - MRIR - Woodside Energy Ltd - North Rankin Complex Facility Operations | 404.55 KB | 27/10/2025 | |
| A1225686 - Report - June 2025 Griffin Flowline Event - Partial 30 Day Report | 2.54 MB | 24/10/2025 |
Page last updated: