Document Hub
| Title | Type | Size | Date |
|---|---|---|---|
| A1225686 - Report - June 2025 Griffin Flowline Event - Partial 30 Day Report | 2.54 MB | 24/10/2025 | |
| A1225532 - Email Woodside to NOPSEMA encl partial 30 day Report - Griffin Flowline Event | 2.54 MB | 24/10/2025 | |
| A1239376 - MRIR - Woodside Scarborough subsea infrastructure installation - Jun 2025 (A1265475)_Redacted (A1272157).pdf | 392.28 KB | 24/10/2025 | |
| A1238774 - MRIR - Woodside Burrup Pty Ltd - Pluto Offshore Facility Operations | 231.3 KB | 24/10/2025 | |
| ALARP guidance note | 872.04 KB | 21/10/2025 | |
| Risk assessment guidance note | 986.07 KB | 21/10/2025 | |
| Accepted OPP – Gorgon Gas Development : Backfill Fields OPP Rev 6.0 | 0 bytes | 26/09/2025 | |
| Validation Guideline | 369.06 KB | 24/09/2025 | |
| Assessment Policy | 188.53 KB | 24/09/2025 | |
| Exemptions policy | 267.52 KB | 17/09/2025 |
Page last updated: