Document Hub
| Title | Type | Size | Date |
|---|---|---|---|
| Report - Summary of facts - Stena Drilling Australia - 9 December 2015 | 61.09 KB | 09/12/2015 | |
| Australian Government Response to 2015 Operational Review of NOPSEMA | 167.67 KB | 09/12/2015 | |
| 2015 Operational review of NOPSEMA - September 2015 | 1.7 MB | 08/12/2015 | |
| Risks associated with electric storage batteries | 179.31 KB | 04/11/2015 | |
| NOPSEMA Annual Report 2014–2015 | 850.18 KB | 26/10/2015 | |
| The Regulator | Issue #3 2015 | 994.72 KB | 30/09/2015 | |
| Program review report - NOPSEMA response and observations to improvements - August 2015 | 306.82 KB | 07/09/2015 | |
| Legal services expenditure for 2014-15 | 20.77 KB | 07/09/2015 | |
| Media release - Stena Drilling Australia Pty Ltd convicted and fined - 3 September 2015 | 130.05 KB | 03/09/2015 | |
| Media release - Stena Drilling Australia Pty Ltd pleads guilty - 27 August 2015 | 130.07 KB | 27/08/2015 |
Page last updated: