Document Hub
| Title | Type | Size | Date |
|---|---|---|---|
| Letter - response DAWE to NOPSEMA - response to request for views on the Scarborough OPP | 677.13 KB | 12/06/2020 | |
| 4903 Assessment results and Recommendation - Scarborough OPP - Woodside | 213.46 KB | 12/06/2020 | |
| Assessment findings - Stage 2 | 424.87 KB | 12/06/2020 | |
| Letter - Sent Reasonably satisfied that criteria for acceptance Stage 2 has been met - 30 March 2020 | 562.45 KB | 12/06/2020 | |
| Thread - notice to CEO Scarborough OPP team recommendation - 30 March 2020 | 44.44 KB | 12/06/2020 | |
| Vessel facilities subject to external hydrocarbon hazards guidance note | 591.57 KB | 05/06/2020 | |
| NORTHERN ENDEAVOUR Assessment findings - FOI 3051 | 259.82 KB | 04/06/2020 | |
| NORTHERN ENDEAVOUR Assessment findings - FOI 3148 | 246.2 KB | 04/06/2020 | |
| NORTHERN ENDEAVOUR Assessment findings - FOI 3309 | 250.9 KB | 04/06/2020 | |
| Report - Planned Inspection September 2015 | 1.1 MB | 04/06/2020 |
Page last updated: