Document Hub
| Title | Type | Size | Date |
|---|---|---|---|
| Calendar extract - Meeting - 28 February 2019 - DEE and NOPSEMA | 503.05 KB | 02/07/2020 | |
| Advice - Urgent: NOPSEMA follow up on communicating Greenhouse gas emissions treatment in assessment and decision making - 14 March 2019 | 155.2 KB | 02/07/2020 | |
| Media Statement - entitled Woodside receives initial regulatory approval for Scarborough gas project | 517.79 KB | 02/07/2020 | |
| Thread - Media statement - Scarborough decision - Media statement issued | 155.51 KB | 02/07/2020 | |
| NOPSEMA - Media statement - Scarborough Decision | 54.62 KB | 02/07/2020 | |
| Thread - Media statement - Scarborough decision | 110.04 KB | 02/07/2020 | |
| Thread - media statement - Scarborough decision - media- statement issued - response from Woodside | 173.23 KB | 02/07/2020 | |
| Cost Effectiveness Report 2018-19 | 33.54 MB | 01/07/2020 | |
| Skandi Atlantic | 674.34 KB | 23/06/2020 | |
| Meeting record - Community and Environment Reference Group - Meeting 6 | 146.72 KB | 18/06/2020 |
Page last updated: