Document Hub
Title | Type | Size | Date |
---|---|---|---|
Submission - AS - OPP - Beach Energy (Operations) Limited - Otway Offshore Gas Victoria Project - Revision 6 - 2025-04-02 | 107.79 MB | 16/04/2025 | |
NOPSEMA Presentation - Information Session - April 2025 - DNS and VANS | 1.69 MB | 16/04/2025 | |
NOPSEMA Presentation - Safety Cases - Follow Up Session | 817.77 KB | 16/04/2025 | |
Presentation - Better Practice Forum - Environmental Submissions - April 2025 | 12.39 MB | 15/04/2025 | |
Petroleum activities guidance note | 130.16 KB | 03/04/2025 | |
Meeting record - Community and Environment Reference Group - Meeting 14 | 171.77 KB | 02/04/2025 | |
Quarterly performance tables Q1 2025 | 653.96 KB | 31/03/2025 | |
Annual performance charts 2016-25 Q1 updated | 1.56 MB | 31/03/2025 | |
Annual performance tables 2016-25 Q1 updated | 693.09 KB | 31/03/2025 | |
NOPSEMA Presentation - Information Session March 2025 - Safety Cases, Safety Critical Systems, HSRs | 1.11 MB | 20/03/2025 |
Page last updated: