Document Hub
Title | Type | Size | Date |
---|---|---|---|
The Regulator | Issue #3 2015 | 994.72 KB | 30/09/2015 | |
Program review report - NOPSEMA response and observations to improvements - August 2015 | 306.82 KB | 07/09/2015 | |
Legal services expenditure for 2014-15 | 20.77 KB | 07/09/2015 | |
Media release - Stena Drilling Australia Pty Ltd convicted and fined - 3 September 2015 | 130.05 KB | 03/09/2015 | |
Media release - Stena Drilling Australia Pty Ltd pleads guilty - 27 August 2015 | 130.07 KB | 27/08/2015 | |
The Regulator | Issue #2 2015 | 929.08 KB | 18/06/2015 | |
Annual Offshore Performance Report 2014 | 7.45 MB | 18/05/2015 | |
Email - Internal notification re correspondence received from KIMAG re consultation | 955.89 KB | 13/05/2015 | |
Email - Internal notification re relevant third party correspondence received from IFAW | 955.59 KB | 13/05/2015 | |
Email - IFAW to NOPSEMA re Bight Petroleum Pty Ltd Lightning 3D Marine Seismic Survey Environment Plan | 951.14 KB | 13/05/2015 |
Page last updated: