Safety » Operator nomination and registration » Register of operators
Register of operators
Pursuant to s2.4(1)(b) of the Offshore Petroleum and Greenhouse Gas Storage (Safety) Regulations 2009, NOPSEMA maintains and publishes a register of current operators. For more information see the Operator nomination and registration page.
Operator | Facility | Facility Types | Safety case accepted | ACN/ARBN/ARSN | Address |
---|---|---|---|---|---|
Allseas Engineering BV | Audacia | Vessel | Yes | c/- Allseas Marine Contractors Australia Pty Ltd, Level 8, 178 St Georges Tce, PERTH, 6000, WA, Australia | |
BHP Petroleum Pty Ltd | Minerva Pipeline VIC/PL33 | Pipeline | Yes | 006918832 | Level 44, 125 St Georges Tce, PERTH, 6000, WA, Australia |
BHP Petroleum Pty Ltd | Pyrenees | FPSO | Yes | 006918832 | Level 44, 125 St Georges Tce, PERTH, 6000, WA, Australia |
BHP Petroleum Pty Ltd | Stybarrow | Other | Yes | 006918832 | Level 44, 125 St Georges Tce, PERTH, 6000, WA, Australia |
BHP Petroleum Pty Ltd | Griffin Offshore Pipeline WA-3-PL | Pipeline | Yes | 006918832 | Level 44, 125 St Georges Tce, PERTH, 6000, WA, Australia |
BHP Petroleum Pty Ltd | Minerva Pipeline VIC/PL33(V) | Pipeline | Yes | 006918832 | Level 44, 125 St Georges Tce, PERTH, 6000, WA, Australia |
BHP Petroleum Pty Ltd | Macedon Wet Gas Pipeline WA-23-PL | Pipeline | Yes | 006918832 | Level 44, 125 St Georges Tce, PERTH, 6000, WA, Australia |
BHP Petroleum Pty Ltd | Griffin Venture | Other | Yes | 006918832 | Level 44, 125 St Georges Tce, PERTH, 6000, WA, Australia |
Beach Energy (Operations) Limited | Otway Subsea Pipeline VIC/PL36 | Pipeline | Yes | 007845338 | Level 15, 150 Lonsdale St, MELBOURNE, 3000, VIC, Australia |
Beach Energy (Operations) Limited | Thylacine-A Platform | Platform | Yes | 007845338 | Level 15, 150 Lonsdale St, MELBOURNE, 3000, VIC, Australia |
Beach Energy (Operations) Limited | Yolla-A | Platform | Yes | 007845338 | Level 15, 150 Lonsdale St, MELBOURNE, 3000, VIC, Australia |
Beach Energy (Operations) Limited | Yolla A Pipeline VIC/PL34 | Pipeline | Yes | 007845338 | Level 15, 150 Lonsdale St, MELBOURNE, 3000, VIC, Australia |
Beach Energy (Operations) Limited | Yolla A Pipeline VIC/PL34(V) | Pipeline | Yes | 007845338 | Level 15, 150 Lonsdale St, MELBOURNE, 3000, VIC, Australia |
Beach Energy (Operations) Limited | Yolla A Pipeline T/PL2-COMM | Pipeline | Yes | 007845338 | Level 15, 150 Lonsdale St, MELBOURNE, 3000, VIC, Australia |
Beach Energy (Operations) Limited | Otway Subsea Pipeline VIC/PL36(V) | Pipeline | Yes | 007845338 | Level 15, 150 Lonsdale St, MELBOURNE, 3000, VIC, Australia |
Beach Energy (Operations) Limited | Otway Subsea Pipeline T/PL3-COMM | Pipeline | Yes | 007845338 | Level 15, 150 Lonsdale St, MELBOURNE, 3000, VIC, Australia |
Bhagwan Marine Pty Ltd | Bhagwan Dryden | Vessel | Yes | 009154349 | 154 Connell Rd, Fishermans Wharf, GERALDTON, 6530, WA, Australia |
Boskalis Offshore Contracting B.V. | BOKALIFT 1 | Vessel | Yes | Rosmolenweg 20, 3356 LK Papendrecht, Netherlands | |
Boskalis Offshore Marine Contracting B.V. | BOKALIFT 2 | Vessel | No | Rosmolenweg 20, 3356 LK Papendrecht, ., Netherlands | |
COSL (Australia) Pty. Ltd. | COSLBoss | MODU | Yes | 117833333 | 3 Benoi Road, COSL (Singapore) Base, Singapore, 629877, Singapore |
COSL Offshore Management AS | COSLProspector | MODU | No | Vestre Svanholmen 4, P.O. Box 34, NO-4064, Stavanger, Norway | |
Chevron Australia Pty Ltd | Jansz-Io to Barrow Island Natural Gas Pipeline WA-19-PL | Pipeline | Yes | 086197757 | Level 24, QV1 Building, 250 St Georges Tce, PERTH, 6000, WA, Australia |
Chevron Australia Pty Ltd | Gorgon to Barrow Island Natural Gas Pipeline WA-20-PL | Pipeline | Yes | 086197757 | Level 24, QV1 Building, 250 St Georges Tce, PERTH, 6000, WA, Australia |
Chevron Australia Pty Ltd | Wheatstone Platform | Platform | Yes | 086197757 | Level 24, QV1 Building, 250 St Georges Tce, PERTH, 6000, WA, Australia |
Chevron Australia Pty Ltd | Julimar-Brunello Pipeline WA-26-PL | Pipeline | Yes | 086197757 | Level 24, QV1 Building, 250 St Georges Tce, PERTH, 6000, WA, Australia |
Chevron Australia Pty Ltd | Wheatstone Pipeline WA-25-PL | Pipeline | Yes | 086197757 | Level 24, QV1 Building, 250 St Georges Tce, PERTH, 6000, WA, Australia |
Chevron Australia Pty Ltd* | Julimar Development Phase 2 Pipeline WA-29-PL | Pipeline | No | 086197757 | Level 24, QV1 Building, 250 St Georges Tce, PERTH, 6000, WA, Australia |
Cooper Energy (CH) Pty. Ltd. | Casino Pipeline VIC/PL37(V) | Pipeline | Yes | 615355023 | Level 8, 70 Franklin St, ADELAIDE, 5000, SA, Australia |
Cooper Energy (CH) Pty. Ltd. | Casino Pipeline VIC/PL37 | Pipeline | Yes | 615355023 | Level 8, 70 Franklin St, ADELAIDE, 5000, SA, Australia |
Cooper Energy (CH) Pty. Ltd. | Casino to Pecten East Pipeline VIC/PL42 | Pipeline | Yes | 615355023 | Level 8, 70 Franklin St, ADELAIDE, 5000, SA, Australia |
Cooper Energy (PBF) Pty. Ltd. | Patricia Baleen Pipeline VIC/PL31 | Pipeline | Yes | 615354982 | Level 8, 70 Franklin St, ADELAIDE, 5000, SA, Australia |
Cooper Energy (PBF) Pty. Ltd. | Patricia Baleen Pipeline VIC/PL31(V) | Pipeline | Yes | 615354982 | Level 8, 70 Franklin St, ADELAIDE, 5000, SA, Australia |
Cooper Energy (Sole) Pty. Ltd. | Sole Offshore Pipeline VIC/PL006401(V) | Pipeline | Yes | 613951429 | Level 8, 70 Franklin St, ADELAIDE, 5000, SA, Australia |
Cooper Energy (Sole) Pty. Ltd. | Sole Offshore Pipeline VIC/PL43 | Pipeline | Yes | 613951429 | Level 8, 70 Franklin St, ADELAIDE, 5000, SA, Australia |
Cooper Energy Limited | Basker Manta Gummy | Other | Yes | 096170295 | Level 8, 70 Franklin St, ADELAIDE, 6000, SA, Australia |
DOF Subsea Australia Pty Ltd | Skandi Hercules | Vessel | Yes | 083000239 | Level 5, 181 St Georges Tce , PERTH, 6000, WA, Australia |
DOF Subsea Australia Pty Ltd | Skandi Singapore | Vessel | Yes | 083000239 | Level 5, 181 St Georges Tce , PERTH, 6000, WA, Australia |
DOF Subsea Australia Pty Ltd | Skandi Darwin | Vessel | Yes | 083000239 | Level 5, 181 St Georges Tce , PERTH, 6000, WA, Australia |
Diamond Offshore General Company | Ocean Monarch | MODU | Yes | 050122051 | Unit 2, 5 Turner Ave, BENTLEY, 6109, WA, Australia |
Diamond Offshore General Company | Ocean Apex | MODU | Yes | 050122051 | Unit 2, 5 Turner Ave, BENTLEY, 6109, WA, Australia |
Diamond Offshore General Company | Ocean Onyx | MODU | Yes | 050122051 | Unit 2, 5 Turner Ave, BENTLEY, 6109, WA, Australia |
EA Management AS | Edda Fides | Vessel | Yes | PO Box 394, 5501 Haugesund, NO-5501, Norway | |
Eni Australia B.V. | Blacktip Wellhead Platform | Platform | Yes | 092812023 | Eni House, 226 Adelaide Tce, PERTH, 6000, WA, Australia |
Eni Australia B.V. | Blacktip 12 inch Condensate Export Pipeline NT/PL3 | Pipeline | Yes | 092812023 | Eni House, 226 Adelaide Tce, PERTH, 6000, WA, Australia |
Eni Australia B.V. | Blacktip 18 inch Gas Export Pipeline NT/PL2 | Pipeline | Yes | 092812023 | Eni House, 226 Adelaide Tce, PERTH, 6000, WA, Australia |
Eni Australia B.V. | Blacktip 18 inch Gas Export Pipeline WA-15-PL | Pipeline | Yes | 092812023 | Eni House, 226 Adelaide Tce, PERTH, 6000, WA, Australia |
Eni Australia Limited | Woollybutt | Other | Yes | 009475389 | Eni House, 226 Adelaide Tce, PERTH, 6000, WA, Australia |
Ensco Australia Pty Limited | VALARIS JU-107 | MODU | Yes | 100601634 | 35 Peel Rd, O'CONNOR, 6163, WA, Australia |
Ensco Australia Pty Limited | VALARIS MS-1 | MODU | Yes | 100601634 | 35 Peel Rd, O'CONNOR, 6163, WA, Australia |
Ensco Australia Pty Limited | VALARIS DPS-1 | MODU | Yes | 100601634 | 35 Peel Rd, O'CONNOR, 6163, WA, Australia |
Esso Australia Pty Ltd | Kingfish B | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Kingfish B to Halibut VIC/PL7 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Kipper to West Tuna VIC/PL39 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Mackerel to Halibut VIC/PL8 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Mackerel | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Marlin Complex | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Marlin B to Snapper VIC/PL41 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Marlin to Halibut VIC/PL11 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Barracouta | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Marlin to Shore VIC/PL2 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Barracouta to Shore VIC/PL1 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Barracouta to Shore VIC/PL4 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Perch | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Perch to Shore VIC/PL21 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Seahorse Subsea Well to Barracouta VIC/PL22 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Snapper | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Snapper to Marlin VIC/PL19 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Snapper to Shore VIC/PL13 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Tarwhine Subsea completion to Barracouta VIC/PL23 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Tuna | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Tuna to Marlin VIC/PL10 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Tuna to Marlin VIC/PL9 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Blackback Wells to Mackerel Platform VIC/PL29 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | West Kingfish | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | West Kingfish to Kingfish A VIC/PL14 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | West Tuna | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | West Tuna to Marlin B VIC/PL40 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | West Tuna to Tuna VIC/PL27 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | West Tuna to Tuna VIC/PL28 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Whiting | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Whiting to Snapper VIC/PL24 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Whiting to Snapper VIC/PL25 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Bream A | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Bream A to Shore VIC/PL32 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Bream A to West Kingfish VIC/PL20 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Bream B | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Bream B to Bream A VIC/PL26 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Snapper to Shore VIC/PL13(V) | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Marlin to Shore VIC/PL2(V) | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Perch to Shore VIC/PL21(V) | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Halibut to Shore VIC/PL5(V) | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Barracouta to Shore VIC/PL1(V) | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Barracouta to Shore VIC/PL4(V) | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Bream A to Shore VIC/PL32(V) | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Cobia | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Cobia to Halibut VIC/PL15 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Dolphin | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Flounder | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Flounder to Tuna VIC/PL17 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Flounder to Tuna VIC/PL18 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Fortescue | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Fortescue to Halibut VIC/PL16 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Halibut | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Halibut to Shore VIC/PL5 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Kingfish A | Platform | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Esso Australia Pty Ltd | Kingfish A to Kingfish B VIC/PL6 | Pipeline | Yes | 000018566 | Level 8, 699 Collins St, DOCKLANDS, 3008, VIC, Australia |
Floatel International AB | Floatel Triumph | Vessel | Yes | Lilla Badhusgatan 2, Göteborg, 413 15, Sweden | |
Fugro Australia Marine Pty Ltd | Fugro Etive | Vessel | Yes | 119991025 | Level 15, Alluvion Building, 58 Mounts Bay Rd, PERTH, 6000, WA, Australia |
Fugro Australia Marine Pty Ltd | Southern Ocean | Vessel | Yes | 119991025 | Level 15, Alluvion Building, 58 Mounts Bay Rd, PERTH, 6000, WA, Australia |
Fugro Australia Marine Pty Ltd | Boa Sub C | Vessel | No | 119991025 | Level 15, Alluvion Building, 58 Mounts Bay Rd, PERTH, 6000, WA, Australia |
Harvest Technology Pty Ltd | VOS Shine | Vessel | No | 601194138 | Level 2, 61 King St, PERTH, 6000, WA, Australia |
Heerema Marine Contractors Nederland S.E. | Aegir | Vessel | Yes | Vondellan 47, 2332 AA Leiden, Netherlands | |
Helix Well Ops (U.K.) Limited | Q7000 | Vessel | No | Helix House, Kirkton Drive, Dyce, ABERDEEN, AC21 0BG, SCOTLAND, United Kingdom | |
INPEX Operations Australia Pty Ltd | CPF Ichthys Explorer | FPSO | Yes | 150217262 | Level 22, 100 St Georges Tce, PERTH, 6000, WA, Australia |
INPEX Operations Australia Pty Ltd | Ichthys Venturer | FPSO | Yes | 150217262 | Level 22, 100 St Georges Tce, PERTH, 6000, WA, Australia |
INPEX Operations Australia Pty Ltd | INPEX Operations Australia Pty Ltd Gas Export Pipeline NT/PL4 | Pipeline | Yes | 150217262 | Level 22, 100 St Georges Tce, PERTH, 6000, WA, Australia |
INPEX Operations Australia Pty Ltd | INPEX Operations Australia Pty Ltd Gas Export Pipeline WA-22-PL | Pipeline | Yes | 150217262 | Level 22, 100 St Georges Tce, PERTH, 6000, WA, Australia |
Jadestone Energy (Australia) Pty Ltd | Stag CPF | Platform | Yes | 613671819 | Level 8, 1 William St, PERTH, 6000, WA, Australia |
Jadestone Energy (Australia) Pty Ltd | Stag Export Pipeline WA-6-PL | Pipeline | Yes | 613671819 | Level 8, 1 William St, PERTH, 6000, WA, Australia |
Jadestone Energy (Eagle) Pty Ltd | Montara Venture | FPSO | Yes | 627006679 | Level 8 , 1 William St, PERTH, 6000, WA, Australia |
Jadestone Energy (Eagle) Pty Ltd | Montara Wellhead Platform | Platform | Yes | 627006679 | Level 8 , 1 William St, PERTH, 6000, WA, Australia |
Maersk Drilling Australia Pty Ltd | Maersk Deliverer | MODU | Yes | 106414108 | Level 1, 1008 Hay St, PERTH, 6000, WA, Australia |
McDermott Australia Pty. Ltd. | Lay Vessel 108 | Vessel | Yes | 002736352 | Level 5, 15-17 William St, PERTH, 6000, WA, Australia |
McDermott Australia Pty. Ltd. | DLV2000 | Vessel | Yes | 002736352 | Level 5, 15-17 William St, PERTH, 6000, WA, Australia |
Noble Contracting II GmbH | Noble Clyde Boudreaux | MODU | Yes | 166643349 | Spaces, Office 230, 525 Collins Street, Melbourne, 3000, VIC, Australia |
Noble Contracting II GmbH | Noble Tom Prosser | MODU | Yes | 166643349 | Spaces, Office 230, 525 Collins Street, Melbourne, 3000, VIC, Australia |
Noble Contracting II GmbH | Noble Bully II | MODU | Yes | 166643349 | Spaces, Office 230, 525 Collins Street, Melbourne, 3000, VIC, Australia |
Normand Sapura Pty Ltd | Sapura Constructor | Vessel | Yes | 142038784 | Level 2, 251 St Georges Tce, PERTH, 6000, WA, Australia |
Normand Sapura Pty Ltd | Sapura 3000 | Vessel | No | 142038784 | Level 2, 251 St Georges Tce, PERTH, 6000, WA, Australia |
Ocean Installer Australia Pty Ltd | Connector | Vessel | Yes | 620534330 | c/o Deep Sea Mooring, Level 9, 197 St Georges Tce, PERTH, 6000, WA, Australia |
POSH Fleet Services Pte Ltd | POSH Arcadia | Vessel | Yes | #06-01 Great World City, No. 1, Kim Seng Promenade, 237994, Singapore | |
SGH Energy VICP54 Pty Ltd | Longtom Pipeline VIC/PL38 | Pipeline | Yes | 108405009 | 160 Harbour Esplanade, DOCKLANDS, 3008, VIC, Australia |
Santos Limited | Mutineer-Exeter/Fletcher-Finucane Subsea Facility | Other | Yes | 007550923 | Level 7, 100 St Georges Terrace, PERTH, 6000, WA, Australia |
Santos NA Darwin Pipeline Pty Ltd | Bayu-Undan to Darwin Export Pipeline NT/PL1 | Pipeline | Yes | 093316959 | Level 3, 53 Ord St, WEST PERTH, 6005, WA, Australia |
Santos NA Darwin Pipeline Pty Ltd | Bayu-Undan to Darwin Export Pipeline WA-8-PL | Pipeline | Yes | 093316959 | Level 3, 53 Ord St, WEST PERTH, 6005, WA, Australia |
Santos NA Darwin Pipeline Pty Ltd | Bayu-Undan to Darwin Export Pipeline BU-1-PL | Pipeline | Yes | 093316959 | Level 3, 53 Ord St, WEST PERTH, 6005, WA, Australia |
Santos WA Energy Limited | Reindeer | Platform | Yes | 009301964 | Level 9, 100 St Georges Tce, PERTH, 6000, WA, Australia |
Santos WA Energy Limited | John Brookes Pipeline WA-11-PL | Pipeline | Yes | 009301964 | Level 9, 100 St Georges Tce, PERTH, 6000, WA, Australia |
Santos WA Energy Limited | Reindeer Pipeline WA-18-PL | Pipeline | Yes | 009301964 | Level 9, 100 St Georges Tce, PERTH, 6000, WA, Australia |
Santos WA Energy Limited | Halyard Pipeline WA-21-PL | Pipeline | Yes | 009301964 | Level 9, 100 St Georges Tce, PERTH, 6000, WA, Australia |
Santos WA Energy Limited | Ningaloo Vision | FPSO | Yes | 009301964 | Level 9, 100 St Georges Tce, PERTH, 6000, WA, Australia |
Santos WA Energy Limited | East Spar Pipeline WA-5-PL | Pipeline | Yes | 009301964 | Level 9, 100 St Georges Tce, PERTH, 6000, WA, Australia |
Santos WA Energy Limited | John Brookes Platform | Platform | Yes | 009301964 | Level 9, 100 St Georges Tce, PERTH, 6000, WA, Australia |
Shell Australia Pty Ltd | Prelude FLNG | FPSO | Yes | 009663576 | 562 Wellington St, PERTH, 6000, WA, Australia |
Shell Australia Pty Ltd | Crux Platform | Platform | No | 009663576 | 562 Wellington St, PERTH, 6000, WA, Australia |
Solstad Australia Pty Ltd* | Normand Australis | Vessel | No | 105011989 | Level 6, 16 St Georges Tce, PERTH, 6000, WA, Australia |
Solstad Australia Pty Ltd | Normand Frontier | Vessel | No | 105011989 | Level 6, 16 St Georges Tce, PERTH, 6000, WA, Australia |
Solstad Offshore Pty Ltd | Normand Australis | Vessel | Yes | 160064719 | Level 6, 16 St Georges Tce, PERTH, 6000, WA, Australia |
Subsea 7 Australia Contracting Pty Ltd | Seven Eagle | Vessel | Yes | 005288406 | Level 7, Australia Place, 15-17 William St, PERTH, 6000, WA, Australia |
Subsea 7 Australia Contracting Pty Ltd | Seven Arctic | Vessel | Yes | 005288406 | Level 7, Australia Place, 15-17 William St, PERTH, 6000, WA, Australia |
Subsea 7 Australia Contracting Pty Ltd | Seven Borealis | Vessel | Yes | 005288406 | Level 7, Australia Place, 15-17 William St, PERTH, 6000, WA, Australia |
Subsea 7 Australia Contracting Pty Ltd | Seven Navica | Vessel | Yes | 005288406 | Level 7, Australia Place, 15-17 William St, PERTH, 6000, WA, Australia |
Subsea 7 Australia Contracting Pty Ltd | Seven Oceans | Vessel | Yes | 005288406 | Level 7, Australia Place, 15-17 William St, PERTH, 6000, WA, Australia |
Subsea 7 Australia Contracting Pty Ltd | Normand Oceanic | Vessel | Yes | 005288406 | Level 7, Australia Place, 15-17 William St, PERTH, 6000, WA, Australia |
Tasmanian Gas Pipeline Pty Ltd | Tasmanian Gas Pipeline T/PL1-COMM | Pipeline | Yes | 083052019 | Level 26, 140 William St, MELBOURNE, 3000, VIC, Australia |
Tasmanian Gas Pipeline Pty Ltd | Tasmanian Gas Pipeline VIC/PL30 | Pipeline | Yes | 083052019 | Level 26, 140 William St, MELBOURNE, 3000, VIC, Australia |
Tasmanian Gas Pipeline Pty Ltd | Tasmanian Gas Pipeline VIC/PL30(V) | Pipeline | Yes | 083052019 | Level 26, 140 William St, MELBOURNE, 3000, VIC, Australia |
Technip Oceania Pty Ltd | Deep Orient | Vessel | Yes | 062878719 | 1 William St, PERTH, 6000, WA, Australia |
Technip Oceania Pty Ltd | Skandi Africa | No | 062878719 | 1 William St, PERTH, 6000, WA, Australia | |
Tek-Ocean Energy Services Pty Ltd | TEK-Ocean Spirit | Vessel | No | 125970185 | 6-8 Edison Rd, DANDENONG SOUTH, 3175, VIC, Australia |
Triangle Energy (Operations) Pty Ltd | Cliff Head Alpha | Platform | Yes | 083143382 | Ground Floor, 100 Havelock St, WEST PERTH, 6005, WA, Australia |
Triangle Energy (Operations) Pty Ltd | Cliff Head Alpha Pipeline WA-12-PL | Pipeline | Yes | 083143382 | Ground Floor, 100 Havelock St, WEST PERTH, 6005, WA, Australia |
V.Ships Offshore (Asia) Pte Ltd | Pride | Vessel | No | Level 11, Brookfield Place, 125 St Georges Tce, PERTH, 6000, WA, Australia | |
Vermilion Oil & Gas Australia Pty Ltd | Wandoo A | Platform | Yes | 113023591 | Level 5, 30 The Esplanade, PERTH, 6000, WA, Australia |
Vermilion Oil & Gas Australia Pty Ltd | Wandoo B | Platform | Yes | 113023591 | Level 5, 30 The Esplanade, PERTH, 6000, WA, Australia |
Woodside Burrup Pty Ltd | Pluto Alpha | Platform | Yes | 120237416 | Karlak, 11 Mount St, PERTH, 6000, WA, Australia |
Woodside Burrup Pty Ltd | Pluto Twin Flowlines 1 & 2 WA-16-PL | Pipeline | Yes | 120237416 | Karlak, 11 Mount St, PERTH, 6000, WA, Australia |
Woodside Burrup Pty Ltd | Pluto 36 inch Trunkline (Gas Export Pipeline) WA-17-PL | Pipeline | Yes | 120237416 | Karlak, 11 Mount St, PERTH, 6000, WA, Australia |
Woodside Energy Julimar Pty Ltd | Balnaves Armada Claire | Other | Yes | 130391365 | 11 Mount St, PERTH, 6000, WA, Australia |
Woodside Energy Julimar Pty Ltd | Julimar Development Phase 2 Pipeline WA-29-PL | Pipeline | No | 130391365 | 11 Mount St, PERTH, 6000, WA, Australia |
Woodside Energy Ltd | Nganhurra | Other | Yes | 005482986 | Karlak, 11 Mount St, PERTH, 6000, WA, Australia |
